Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `file_summary_by_instance`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
FILE_NAME EVENT_NAME OBJECT_INSTANCE_BEGIN COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT COUNT_READ SUM_TIMER_READ MIN_TIMER_READ AVG_TIMER_READ MAX_TIMER_READ SUM_NUMBER_OF_BYTES_READ COUNT_WRITE SUM_TIMER_WRITE MIN_TIMER_WRITE AVG_TIMER_WRITE MAX_TIMER_WRITE SUM_NUMBER_OF_BYTES_WRITE COUNT_MISC SUM_TIMER_MISC MIN_TIMER_MISC AVG_TIMER_MISC MAX_TIMER_MISC
C:\Program Files\Ampps\mysql\share\english\errmsg.... wait/io/file/sql/ERRMSG 2739144753280 5 56881242621 49599876 11376248343 55290181593 3 1521458484 49599876 507152526 1412986728 388102 0 0 0 0 0 0 2 55359784137 69602544 27679891842 55290181593
C:\Program Files\Ampps\mysql\share\charsets\Index.... wait/io/file/mysys/charset 2739144753984 3 52869814824 137106792 17623271457 52571755320 1 160952712 160952712 160952712 160952712 19525 0 0 0 0 0 0 2 52708862112 137106792 26354431056 52571755320
C:\Program Files\Ampps\mysql\data\auto.cnf wait/io/file/mysys/cnf 2739144756800 5 65284823424 1544730 13056964413 64758532101 3 412386738 1544730 137461944 371838255 56 0 0 0 0 0 0 2 64872436686 113904585 32436218343 64758532101
C:\Program Files\Ampps\mysql\data\mysql.ibd wait/io/file/innodb/innodb_data_file 2739144757504 604 482819206992 19618524 799369236 93925005504 411 206537571084 28303440 502524225 18384247131 6782976 104 45789241812 48407580 440281119 1390459944 1703936 89 230492394096 19618524 2589801906 93925005504
C:\Program Files\Ampps\mysql\data\sys\sys_config.i... wait/io/file/innodb/innodb_data_file 2739144758208 12 62542243644 85701711 5211853335 25287389556 5 2650346715 261142269 530069343 841711146 131072 0 0 0 0 0 0 7 59891896929 85701711 8555984952 25287389556
C:\Program Files\Ampps\mysql\data\undo_001 wait/io/file/innodb/innodb_data_file 2739144758912 1325 730015007121 19876734 550954455 21260291583 382 241105617393 243983535 631166259 16992203046 6307840 676 198805102533 40655391 294090318 21260291583 11075584 267 290104287195 19876734 1086532731 15768761484
C:\Program Files\Ampps\mysql\data\undo_002 wait/io/file/innodb/innodb_data_file 2739144759616 1300 849269807058 19202670 653284437 54157680234 379 216310806900 238138929 570740589 7362494844 6258688 641 151420073091 38539881 236224551 971179905 10502144 280 481538927067 19202670 1719781431 54157680234
C:\Program Files\Ampps\mysql\data\ibdata1 wait/io/file/innodb/innodb_data_file 2739144760320 758 1138792957314 13458630 1502364987 150409594983 535 453998952882 82676577 848595840 19606700700 8814592 109 61440226014 91505547 563671524 13434287592 1785856 114 623353778418 13458630 5468015322 150409594983
C:\Program Files\Ampps\mysql\data\#ib_16384_0.dblw... wait/io/file/innodb/innodb_dblwr_file 2739144761024 449 273720268359 100796124 609621579 18615085059 1 1204608087 1204608087 1204608087 1204608087 196608 445 253603363725 203851812 569894838 2484321762 25067520 3 18912296547 100796124 6304098849 18615085059
C:\Program Files\Ampps\mysql\data\#ib_16384_1.dblw... wait/io/file/innodb/innodb_dblwr_file 2739144761728 4 51323041341 112421916 12830760222 30842615985 1 20245093668 20245093668 20245093668 20245093668 8585216 0 0 0 0 0 0 3 31077947673 112421916 10359315891 30842615985
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... wait/io/file/innodb/innodb_log_file 2739144762432 2201 7778043643404 5465445 3533867949 116884540404 6 1403970216 5465445 233994885 1285349448 68096 931 209112798168 8751960 224610537 4052693832 647680 1264 7567526875020 15638013 5986967139 116884540404
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... wait/io/file/innodb/innodb_log_file 2739144763136 7 9488521239 145637688 1355502840 4132560903 0 0 0 0 0 0 4 7749285723 470574588 1937321091 4132560903 3276800 3 1739235516 145637688 579744870 885379440
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... wait/io/file/innodb/innodb_log_file 2739144763840 7 5768443563 108801540 824063172 1564546485 0 0 0 0 0 0 4 4170502824 542615631 1042625706 1564546485 3276800 3 1597940739 108801540 532646913 887742288
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... wait/io/file/innodb/innodb_log_file 2739144764544 7 11313501048 158655096 1616214306 5320012068 0 0 0 0 0 0 4 5245955628 950082336 1311488907 1655189520 3276800 3 6067545420 158655096 2022514989 5320012068
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... wait/io/file/innodb/innodb_log_file 2739144765248 7 10597275885 191585025 1513896555 4975398660 0 0 0 0 0 0 4 8125121250 401227989 2031280086 4975398660 3276800 3 2472154635 191585025 824051394 1528345896
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... wait/io/file/innodb/innodb_log_file 2739144765952 7 25137483249 114064947 3591068712 11777537034 0 0 0 0 0 0 4 23519275743 2575843617 5879818596 11777537034 3276800 3 1618207506 114064947 539402502 898782351
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... wait/io/file/innodb/innodb_log_file 2739144766656 7 4736732892 103017636 676675998 1287690552 0 0 0 0 0 0 4 3200577276 354032184 800144319 1287690552 3276800 3 1536155616 103017636 512051721 799151796
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... wait/io/file/innodb/innodb_log_file 2739144767360 7 25711309674 144146412 3673044045 10713178200 0 0 0 0 0 0 4 22838849358 1620824487 5709712113 10713178200 3276800 3 2872460316 144146412 957486621 2059193040
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... wait/io/file/innodb/innodb_log_file 2739144768064 7 20509575906 113340600 2929939221 6838302270 0 0 0 0 0 0 4 17108858700 2204718384 4277214675 6838302270 3276800 3 3400717206 113340600 1133572251 2630103051
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... wait/io/file/innodb/innodb_log_file 2739144768768 7 16301578272 119332884 2328796896 11019629076 0 0 0 0 0 0 4 4527026508 364721172 1131756627 2327648541 3276800 3 11774551764 119332884 3924850437 11019629076
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... wait/io/file/innodb/innodb_log_file 2739144769472 7 6095785893 81547248 870826362 1513988967 0 0 0 0 0 0 4 3844595598 753314538 961148673 1513988967 3276800 3 2251190295 81547248 750396765 1425154761
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... wait/io/file/innodb/innodb_log_file 2739144770176 7 14810158218 180060705 2115736500 7323985767 0 0 0 0 0 0 4 12333041421 571704120 3083260242 7323985767 3276800 3 2477116797 180060705 825705297 1308030252
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... wait/io/file/innodb/innodb_log_file 2739144770880 7 9160428741 262620408 1308632289 2583254244 0 0 0 0 0 0 4 4976889030 500105658 1244222031 2129496828 3276800 3 4183539711 262620408 1394512935 2583254244
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... wait/io/file/innodb/innodb_log_file 2739144771584 7 29298702291 277424901 4185528834 16005461232 0 0 0 0 0 0 4 25031614431 1063556571 6257903268 16005461232 3276800 3 4267087860 277424901 1422362469 2101386366
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... wait/io/file/innodb/innodb_log_file 2739144772288 7 8873050524 251601183 1267578258 2660208978 0 0 0 0 0 0 4 5756540988 638012901 1439135247 2660208978 3276800 3 3116509536 251601183 1038836361 1566673773
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view