Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `events_statements_current`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
THREAD_ID EVENT_ID END_EVENT_ID EVENT_NAME SOURCE TIMER_START TIMER_END TIMER_WAIT LOCK_TIME SQL_TEXT DIGEST DIGEST_TEXT CURRENT_SCHEMA OBJECT_TYPE OBJECT_SCHEMA OBJECT_NAME OBJECT_INSTANCE_BEGIN MYSQL_ERRNO RETURNED_SQLSTATE MESSAGE_TEXT ERRORS WARNINGS ROWS_AFFECTED ROWS_SENT ROWS_EXAMINED CREATED_TMP_DISK_TABLES CREATED_TMP_TABLES SELECT_FULL_JOIN SELECT_FULL_RANGE_JOIN SELECT_RANGE SELECT_RANGE_CHECK SELECT_SCAN SORT_MERGE_PASSES SORT_RANGE SORT_ROWS SORT_SCAN NO_INDEX_USED NO_GOOD_INDEX_USED NESTING_EVENT_ID NESTING_EVENT_TYPE NESTING_EVENT_LEVEL STATEMENT_ID CPU_TIME MAX_CONTROLLED_MEMORY MAX_TOTAL_MEMORY EXECUTION_ENGINE
5420 12 NULL statement/sql/select init_net_server_extension.cc:105 219305753543509820 219305759998238145 6454728325 39000000 SELECT * FROM `events_statements_current` LIMIT 0,... 48a66f51b70d4dbcfae28baea5e7e549cd3303a632540a0923... SELECT * FROM `events_statements_current` LIMIT ?,... performance_schema NULL NULL NULL NULL 0 NULL NULL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 NULL NULL 0 113113 0 0 0 PRIMARY
5421 5 6 statement/sql/show_tables init_net_server_extension.cc:105 219305497606896815 219305500598057870 2991161055 18000000 SHOW TABLES FROM `performance_schema` c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... SHOW TABLES FROM `performance_schema` NULL NULL NULL NULL NULL 0 NULL NULL 0 0 0 111 335 0 0 0 0 0 0 1 0 0 111 1 0 0 NULL NULL 0 113090 0 626464 670760 PRIMARY
5422 6 6 statement/sql/show_grants init_net_server_extension.cc:105 219305626839469625 219305627185602860 346133235 0 SHOW GRANTS 357c2f9945785534854aa7e387a6a8c95121e3b10a0e9ab178... SHOW GRANTS NULL NULL NULL NULL NULL 0 NULL NULL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NULL NULL 0 113100 0 12336 22984 PRIMARY
5423 5 6 statement/sql/show_tables init_net_server_extension.cc:105 219305568670927420 219305571887536030 3216608610 18000000 SHOW TABLES FROM `performance_schema` c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... SHOW TABLES FROM `performance_schema` NULL NULL NULL NULL NULL 0 NULL NULL 0 0 0 111 335 0 0 0 0 0 0 1 0 0 111 1 0 0 NULL NULL 0 113097 0 626464 670000 PRIMARY
5424 5 5 statement/sql/select init_net_server_extension.cc:105 219305730129091075 219305730496176685 367085610 0 SELECT CURRENT_USER() 3eff569d77bf7e2ccb14bd593a390e6187f054f1435d6bed2f... SELECT CURRENT_USER ( ) NULL NULL NULL NULL NULL 0 NULL NULL 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 NULL NULL 0 113109 0 20576 29336 PRIMARY
5425 5 6 statement/sql/show_tables init_net_server_extension.cc:105 219305705258621950 219305708431090890 3172468940 17000000 SHOW TABLES FROM `performance_schema` c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... SHOW TABLES FROM `performance_schema` NULL NULL NULL NULL NULL 0 NULL NULL 0 0 0 111 335 0 0 0 0 0 0 1 0 0 111 1 0 0 NULL NULL 0 113108 0 626464 670000 PRIMARY
5012 7 7 statement/com/Quit init_net_server_extension.cc:105 214225254239202150 214225254301500545 62298395 0 NULL NULL NULL NULL NULL NULL NULL NULL 0 NULL NULL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NULL NULL 0 107429 0 0 33168 PRIMARY
5013 33 33 statement/com/Quit init_net_server_extension.cc:105 214225365393227715 214225365465862615 72634900 0 NULL NULL NULL performance_schema NULL NULL NULL NULL 0 NULL NULL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NULL NULL 0 107445 0 1048608 1162151 PRIMARY
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view