Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0387 seconds.)
SELECT * FROM `io_global_by_file_by_latency`
| Filter rows: |
| file | total | total_latency | count_read | read_latency | count_write | write_latency | count_misc | misc_latency | |
|---|---|---|---|---|---|---|---|---|---|
| @@datadir\#innodb_redo\#ib_redo6 | 7558 | 1.20 min | 0 | 0 ps | 3158 | 1.56 s | 4400 | 1.17 min | |
| @@datadir\#innodb_redo\#ib_redo5 | 4051 | 38.22 s | 6 | 3.76 ms | 1699 | 159.57 ms | 2346 | 38.06 s | |
| @@datadir\#ib_16384_0.dblwr | 2251 | 27.02 s | 1 | 653.79 us | 2247 | 27.02 s | 3 | 706.27 us | |
| @@datadir\undo_001 | 4855 | 16.88 s | 284 | 235.91 ms | 3240 | 3.97 s | 1331 | 12.67 s | |
| @@datadir\undo_002 | 4953 | 13.29 s | 278 | 224.81 ms | 3270 | 5.07 s | 1405 | 7.99 s | |
| @@datadir\mysql.ibd | 1444 | 12.63 s | 409 | 333.81 ms | 534 | 5.60 s | 501 | 6.70 s | |
| @@datadir\ibdata1 | 1690 | 12.47 s | 534 | 159.62 ms | 576 | 3.03 s | 580 | 9.28 s | |
| @@datadir\#innodb_temp\temp_10.ibt | 3390 | 7.23 s | 3 | 1.68 ms | 3183 | 5.84 s | 204 | 1.39 s | |
| @@datadir\#innodb_temp\temp_9.ibt | 1421 | 1.28 s | 0 | 0 ps | 1327 | 1.12 s | 94 | 157.39 ms | |
| @@datadir\mysql\general_log.CSM | 640 | 1.14 s | 80 | 8.97 ms | 80 | 9.94 ms | 480 | 1.12 s | |
| @@datadir\mysql\slow_log.CSM | 744 | 1.03 s | 93 | 10.22 ms | 93 | 11.28 ms | 558 | 1.00 s | |
| @@datadir\#innodb_temp\temp_8.ibt | 65 | 51.67 ms | 0 | 0 ps | 57 | 38.97 ms | 8 | 12.70 ms | |
| @@datadir\ibtmp1 | 147 | 46.29 ms | 0 | 0 ps | 143 | 44.03 ms | 4 | 2.26 ms | |
| @@datadir\binlog.000001 | 85 | 41.06 ms | 26 | 1.09 ms | 9 | 2.61 ms | 50 | 37.36 ms | |
| @@datadir\#innodb_redo\#ib_redo33_tmp | 7 | 20.16 ms | 0 | 0 ps | 4 | 17.71 ms | 3 | 2.45 ms | |
| @@datadir\mysql\slow_log.CSV | 288 | 18.82 ms | 51 | 931.75 us | 0 | 0 ps | 237 | 17.89 ms | |
| @@datadir\#innodb_redo\#ib_redo34_tmp | 7 | 18.26 ms | 0 | 0 ps | 4 | 15.30 ms | 3 | 2.96 ms | |
| @@datadir\#innodb_redo\#ib_redo25_tmp | 7 | 18.00 ms | 0 | 0 ps | 4 | 14.93 ms | 3 | 3.07 ms | |
| @@datadir\mysql\general_log.CSV | 238 | 15.12 ms | 39 | 673.65 us | 0 | 0 ps | 199 | 14.45 ms | |
| @@datadir\#innodb_temp\temp_4.ibt | 9 | 15.09 ms | 0 | 0 ps | 4 | 8.90 ms | 5 | 6.19 ms | |
| @@datadir\#innodb_temp\temp_3.ibt | 9 | 13.23 ms | 0 | 0 ps | 4 | 8.23 ms | 5 | 4.99 ms | |
| @@datadir\#innodb_redo\#ib_redo20_tmp | 7 | 13.17 ms | 0 | 0 ps | 4 | 4.75 ms | 3 | 8.42 ms | |
| @@datadir\#innodb_temp\temp_2.ibt | 9 | 12.34 ms | 0 | 0 ps | 4 | 7.01 ms | 5 | 5.32 ms | |
| @@datadir\#innodb_redo\#ib_redo23_tmp | 7 | 12.17 ms | 0 | 0 ps | 4 | 5.99 ms | 3 | 6.18 ms | |
| @@datadir\#innodb_temp\temp_6.ibt | 9 | 12.05 ms | 0 | 0 ps | 4 | 8.31 ms | 5 | 3.74 ms |
| Filter rows: |