SELECT * FROM `io_global_by_file_by_latency`
Filter rows: |
file | total | total_latency | count_read | read_latency | count_write | write_latency | count_misc | misc_latency | |
---|---|---|---|---|---|---|---|---|---|
@@datadir\#innodb_redo\#ib_redo6 | 2332 | 8.46 s | 6 | 1.40 ms | 979 | 226.55 ms | 1347 | 8.24 s | |
@@datadir\ibdata1 | 778 | 1.15 s | 535 | 454.00 ms | 119 | 65.56 ms | 124 | 635.24 ms | |
@@datadir\undo_002 | 1342 | 873.20 ms | 379 | 216.31 ms | 669 | 160.16 ms | 294 | 496.73 ms | |
@@datadir\undo_001 | 1355 | 745.05 ms | 382 | 241.11 ms | 696 | 204.88 ms | 277 | 299.06 ms | |
@@datadir\mysql.ibd | 614 | 571.66 ms | 411 | 206.54 ms | 109 | 48.55 ms | 94 | 316.57 ms | |
@@datadir\#innodb_temp\temp_9.ibt | 1004 | 557.36 ms | 0 | 0 ps | 927 | 442.57 ms | 77 | 114.79 ms | |
@@datadir\#innodb_temp\temp_10.ibt | 607 | 374.23 ms | 3 | 877.53 us | 556 | 297.74 ms | 48 | 75.61 ms | |
@@datadir\#ib_16384_0.dblwr | 471 | 287.62 ms | 1 | 1.20 ms | 467 | 267.50 ms | 3 | 18.91 ms | |
@@datadir\binlog.000010 | 1212 | 202.58 ms | 309 | 19.57 ms | 0 | 0 ps | 903 | 183.02 ms | |
@@datadir\binlog.000011 | 1168 | 199.66 ms | 292 | 13.29 ms | 0 | 0 ps | 876 | 186.36 ms | |
@@datadir\mysql\slow_log.CSM | 152 | 127.48 ms | 19 | 2.31 ms | 19 | 2.43 ms | 114 | 122.75 ms | |
@@datadir\mysql\general_log.CSM | 152 | 119.23 ms | 19 | 1.97 ms | 19 | 2.27 ms | 114 | 114.98 ms | |
@@datadir\binlog.000012 | 1168 | 105.89 ms | 292 | 13.06 ms | 0 | 0 ps | 876 | 92.83 ms | |
@@datadir\binlog.000013 | 1188 | 103.73 ms | 297 | 11.58 ms | 1 | 107.39 us | 890 | 92.04 ms | |
@@datadir\#innodb_temp\temp_3.ibt | 9 | 84.63 ms | 0 | 0 ps | 4 | 14.36 ms | 5 | 70.27 ms | |
@@datadir\ibtmp1 | 147 | 83.90 ms | 0 | 0 ps | 143 | 59.74 ms | 4 | 24.16 ms | |
@@datadir\#innodb_temp\temp_2.ibt | 9 | 67.60 ms | 0 | 0 ps | 4 | 18.05 ms | 5 | 49.55 ms | |
@@datadir\auto.cnf | 5 | 65.28 ms | 3 | 412.39 us | 0 | 0 ps | 2 | 64.87 ms | |
@@datadir\sys\sys_config.ibd | 12 | 62.54 ms | 5 | 2.65 ms | 0 | 0 ps | 7 | 59.89 ms | |
@@datadir\#innodb_temp\temp_8.ibt | 9 | 60.00 ms | 0 | 0 ps | 4 | 1.95 ms | 5 | 58.05 ms | |
@@basedir\share\english\errmsg.sys | 5 | 56.88 ms | 3 | 1.52 ms | 0 | 0 ps | 2 | 55.36 ms | |
@@basedir\share\charsets\Index.xml | 3 | 52.87 ms | 1 | 160.95 us | 0 | 0 ps | 2 | 52.71 ms | |
@@datadir\#ib_16384_1.dblwr | 4 | 51.32 ms | 1 | 20.25 ms | 0 | 0 ps | 3 | 31.08 ms | |
@@datadir\#innodb_temp\temp_1.ibt | 9 | 43.72 ms | 0 | 0 ps | 4 | 3.06 ms | 5 | 40.67 ms | |
@@datadir\#innodb_temp\temp_6.ibt | 9 | 42.71 ms | 0 | 0 ps | 4 | 8.46 ms | 5 | 34.25 ms |
Filter rows: |