Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... sys 76921 0 0 2.49 min 152.79 ms 1.94 ms 2.50 s  0 ps 76896 1 461454 6 0 0 0 0 0 0 1.23 MiB 31.00 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2026-01-28 07:25:18.107083 2026-02-19 03:35:55.492703
SELECT * FROM `x$ps_digest_95t ... entile_by_avg_u... sys * 13 0 0 1.15 min 15.44 s 5.32 s 688.00 us  0 ps 13 1 51577 3967 0 0 78 0 1437 0 3.64 MiB 3.70 MiB 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc... 2026-01-31 04:19:42.413087 2026-02-18 04:03:39.539099
SELECT * FROM `statements_with ... _95th_percentil... sys * 8 0 0 1.03 min 17.37 s 7.76 s 424.00 us  0 ps 200 25 58748 7344 0 0 48 0 1240 0 3.82 MiB 4.15 MiB 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b... 2026-01-31 16:23:25.210102 2026-02-18 02:22:52.469425
SELECT * FROM `x$statements_wi ... _95th_percentil... sys * 4 0 0 30.70 s 17.50 s 7.67 s 227.00 us  0 ps 100 25 26995 6749 0 0 24 0 567 0 3.77 MiB 3.80 MiB 52417876f237a5388a8e5666c623f6553146667b8508c05673... 2026-01-31 16:13:40.298446 2026-02-18 00:35:18.824403
SHOW TABLES FROM `sys` NULL 3739 0 0 28.99 s 47.86 ms 7.75 ms 166.05 ms  0 ps 377639 101 769954 206 0 0 0 0 377639 0 1.62 MiB 2.97 MiB 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690... 2026-01-28 07:25:17.455872 2026-02-19 03:35:55.817826
SHOW TABLES FROM `performance_schema` NULL 2852 0 0 23.91 s 42.76 ms 8.38 ms 138.13 ms  0 ps 316572 111 955420 335 0 0 0 0 316572 0 1.62 MiB 3.27 MiB c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... 2026-01-29 09:54:30.492857 2026-02-19 02:52:13.212550
SHOW TABLES FROM `phpmyadmin` NULL 14814 14814 0 23.82 s 42.02 ms 1.61 ms 371.33 ms  0 ps 0 0 0 0 0 0 0 0 0 0 46.90 KiB 222.55 KiB f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2026-01-26 13:26:06.917353 2026-02-19 03:35:55.811094
SELECT * , `TABLE_SCHEMA` AS ` ... ME` IN (...) OR... performance_schema 38 0 0 21.37 s 1.67 s 562.34 ms 66.65 ms  0 ps 4218 111 12730 335 0 0 0 0 4218 0 1.41 MiB 3.23 MiB fbf41b48714dc04fe6f03efe44b1836b440bfba861352cde8b... 2026-01-31 18:49:41.982107 2026-02-19 02:12:00.356546
SHOW TABLES FROM `information_schema` NULL 3017 0 0 19.52 s 169.59 ms 6.47 ms 126.43 ms  0 ps 238343 79 485737 161 0 0 0 0 238343 0 1.62 MiB 2.61 MiB 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da... 2026-01-29 07:31:49.395983 2026-02-19 03:18:31.834591
SHOW SESSION VARIABLES LIKE ? NULL * 1860 0 0 19.42 s 88.20 ms 10.44 ms 53.18 ms  0 ps 1860 1 1860 1 0 0 1860 0 0 0 1.08 MiB 1.17 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2026-01-28 07:25:17.683628 2026-02-19 03:35:55.911387
SHOW TABLES FROM `mysql` NULL 2601 0 0 16.55 s 117.43 ms 6.36 ms 115.21 ms  0 ps 98838 38 577346 222 0 0 0 0 98838 0 1.62 MiB 2.12 MiB 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e... 2026-01-26 13:26:06.953614 2026-02-19 03:19:56.509812
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... mysql * 2303 0 0 13.98 s 23.49 ms 6.07 ms 90.67 ms  0 ps 9212 4 48363 21 0 0 6909 0 18424 0 2.48 MiB 3.03 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-26 13:26:08.152742 2026-02-19 03:35:50.962425
SELECT @@`version` , @@`version_comment` NULL 7404 0 0 9.60 s 83.25 ms 1.30 ms  0 ps  0 ps 7404 1 7404 1 0 0 0 0 0 0 16.80 KiB 40.34 KiB a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... 2026-01-26 13:26:06.858040 2026-02-19 03:35:55.738144
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... sys * 1845 0 0 9.20 s 26.79 ms 4.98 ms 68.04 ms  0 ps 7380 4 38745 21 0 0 5535 0 14760 0 2.48 MiB 32.32 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-28 07:25:18.517021 2026-02-19 03:35:55.452266
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... mysql * 4606 0 0 8.58 s 15.91 ms 1.86 ms 162.76 ms  0 ps 4606 1 18424 4 0 0 9212 0 0 0 1.42 MiB 1.93 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2026-01-26 13:26:08.193403 2026-02-19 03:35:50.971677
SHOW SESSION VARIABLES LIKE ? mysql * 1202 0 0 8.57 s 35.71 ms 7.13 ms 28.25 ms  0 ps 1202 1 1202 1 0 0 1202 0 0 0 1.08 MiB 1.28 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2026-01-26 16:27:48.771095 2026-02-19 03:35:50.893445
SELECT * , `TABLE_SCHEMA` AS ` ... LE_NAME` = ? OR... mysql 1157 0 0 7.85 s 1.24 s 6.79 ms 44.54 ms  0 ps 1157 1 6849 6 0 0 0 0 0 0 1.39 MiB 1.64 MiB ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2026-01-29 05:13:44.173791 2026-02-19 03:19:56.794379
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... performance_schema * 1389 0 0 7.79 s 25.49 ms 5.61 ms 59.88 ms  0 ps 5556 4 29169 21 0 0 4167 0 11112 0 2.48 MiB 4.17 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-29 09:54:30.755853 2026-02-19 02:52:13.475358
SHOW INDEXES FROM `mysql` . `innodb_table_stats` mysql 29 0 0 7.63 s 7.43 s 263.15 ms 1.69 ms  0 ps 58 2 551 19 0 0 29 0 58 0 1.42 MiB 1.97 MiB 4e8a45901812d8ff21713030c12b35873f409415bedd6e5fe9... 2026-01-31 14:03:57.857492 2026-02-19 02:11:36.628485
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... information_schema * 1489 0 0 7.38 s 22.34 ms 4.95 ms 54.89 ms  0 ps 5956 4 31269 21 0 0 4467 0 11912 0 2.48 MiB 3.42 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-29 07:31:49.607615 2026-02-19 03:18:32.044856
SELECT * , `TABLE_SCHEMA` AS ` ... LE_NAME` = ? OR... performance_schema 1493 0 0 7.22 s 38.58 ms 4.83 ms 63.25 ms  0 ps 1493 1 5972 4 0 0 0 0 0 0 1.39 MiB 1.55 MiB ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2026-01-29 09:54:30.821128 2026-02-19 02:52:13.538309
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... sys * 3690 0 0 6.72 s 32.18 ms 1.82 ms 128.74 ms  0 ps 3690 1 14760 4 0 0 7380 0 0 0 1.42 MiB 31.22 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2026-01-28 07:25:18.534047 2026-02-19 03:35:55.464450
SELECT ? FROM ( SELECT `GRANTE ... ser` AND ? LIKE... mysql * 2277 0 0 6.70 s 24.00 ms 2.94 ms 80.20 ms  0 ps 2277 1 4554 2 0 0 15939 0 0 0 1.38 MiB 2.66 MiB 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c... 2026-01-26 13:26:08.361200 2026-02-19 03:35:50.991668
SHOW INDEXES FROM `mysql` . `global_grants` NULL 13 0 0 6.58 s 6.49 s 506.11 ms 600.00 us  0 ps 39 3 257 20 0 0 13 0 39 0 1.42 MiB 1.65 MiB 8ccbee8efb8c315fa6e6a20854643cec2c9e5a748a66604346... 2026-01-31 18:34:21.739181 2026-02-19 02:11:14.128329
SELECT ( COUNT ( `DB_first_lev ...  WHERE `SCHEMA_... sys * 1844 0 0 6.53 s 25.05 ms 3.54 ms 69.75 ms  0 ps 1844 1 5532 3 0 0 3688 0 0 0 1.42 MiB 31.21 MiB e8b67e76bb58f62c704e6904b349719537675fef0a968c067b... 2026-01-28 07:25:18.494428 2026-02-19 03:35:55.429469
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view