SELECT * FROM `x$innodb_buffer_stats_by_table`
Filter rows: |
object_schema | object_name | allocated | data | pages | pages_hashed | pages_old | rows_cached | |
---|---|---|---|---|---|---|---|---|
mysql | columns | 1490944 | 1104021 | 91 | 67 | 22 | 3902 | |
mysql | tables | 802816 | 553620 | 49 | 39 | 4 | 366 | |
mysql | help_topic | 458752 | 337801 | 28 | 0 | 5 | 469 | |
mysql | st_spatial_reference_systems | 409600 | 288727 | 25 | 0 | 21 | 1466 | |
mysql | routines | 294912 | 139785 | 18 | 0 | 5 | 50 | |
mysql | help_keyword | 229376 | 129107 | 14 | 0 | 4 | 819 | |
mysql | index_column_usage | 212992 | 112585 | 13 | 7 | 6 | 1203 | |
mysql | table_partitions | 114688 | 0 | 7 | 0 | 4 | 0 | |
mysql | triggers | 114688 | 1142 | 7 | 1 | 5 | 2 | |
mysql | help_relation | 98304 | 53489 | 6 | 0 | 3 | 2059 | |
mysql | indexes | 98304 | 45564 | 6 | 4 | 1 | 284 | |
mysql | events | 98304 | 0 | 6 | 0 | 5 | 0 | |
mysql | collations | 81920 | 31790 | 5 | 4 | 0 | 287 | |
mysql | column_type_elements | 65536 | 35614 | 4 | 3 | 1 | 892 | |
mysql | foreign_keys | 65536 | 10554 | 4 | 3 | 1 | 51 | |
mysql | parameters | 49152 | 10634 | 3 | 1 | 1 | 83 | |
mysql | character_sets | 49152 | 4302 | 3 | 2 | 0 | 41 | |
mysql | check_constraints | 49152 | 0 | 3 | 0 | 1 | 0 | |
mysql | column_statistics | 49152 | 0 | 3 | 0 | 2 | 0 | |
mysql | global_grants | 49152 | 18340 | 3 | 0 | 0 | 54 | |
mysql | index_partitions | 49152 | 0 | 3 | 0 | 3 | 0 | |
mysql | foreign_key_column_usage | 49152 | 4794 | 3 | 1 | 2 | 51 | |
mysql | schemata | 49152 | 472 | 3 | 2 | 1 | 4 | |
mysql | replication_asynchronous_connection_failover | 32768 | 0 | 2 | 0 | 0 | 0 | |
mysql | replication_group_member_actions | 32768 | 1582 | 2 | 0 | 0 | 2 |
Filter rows: |