Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_full_table_scans`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency no_index_used_count no_good_index_used_count no_index_used_pct rows_sent rows_examined rows_sent_avg rows_examined_avg first_seen last_seen digest
SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... sys 13 69137874301410 13 0 100 13 51577 1 3967 2026-01-31 04:19:42.413087 2026-02-18 04:03:39.539099 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 8 62096430866900 8 0 100 200 58748 25 7344 2026-01-31 16:23:25.210102 2026-02-18 02:22:52.469425 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys 4 30697664040975 4 0 100 100 26995 25 6749 2026-01-31 16:13:40.298446 2026-02-18 00:35:18.824403 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql 2352 14228559792715 2352 0 100 9408 49392 4 21 2026-01-26 13:26:08.152742 2026-02-19 03:39:57.380147 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys 2048 9935917380470 2048 0 100 8192 43008 4 21 2026-01-28 07:25:18.517021 2026-02-19 03:40:11.590171 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mysql 4704 8747092194395 4704 0 100 4704 18816 1 4 2026-01-26 13:26:08.193403 2026-02-19 03:39:57.390571 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... performance_schema 1389 7792832478190 1389 0 100 5556 29169 4 21 2026-01-29 09:54:30.755853 2026-02-19 02:52:13.475358 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... information_schema 1490 7382086309165 1490 0 100 5960 31290 4 21 2026-01-29 07:31:49.607615 2026-02-19 03:39:19.629702 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... sys 4096 7313452474695 4096 0 100 4096 16384 1 4 2026-01-28 07:25:18.534047 2026-02-19 03:40:11.599010 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... sys 2047 7072271920990 2047 0 100 2047 6141 1 3 2026-01-28 07:25:18.494428 2026-02-19 03:40:11.534310 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql 2326 6806111666445 2326 0 100 2326 4652 1 2 2026-01-26 13:26:08.361200 2026-02-19 03:39:57.408052 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `COLLATION_NAME` AS `Collation` , `CHARACTE... mysql 1008 6618195402370 1008 0 100 288288 329616 286 327 2026-01-26 13:26:07.605346 2026-02-19 03:39:57.283260 bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... performance_schema 2778 5593589902975 2778 0 100 2778 11112 1 4 2026-01-29 09:54:30.766254 2026-02-19 02:52:13.501262 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... information_schema 2980 5406434070430 2980 0 100 2980 11920 1 4 2026-01-29 07:31:49.620964 2026-02-19 03:39:19.640027 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... performance_schema 1388 5175592256645 1388 0 100 1388 2776 1 2 2026-01-29 09:54:30.733713 2026-02-19 02:52:13.408005 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... sys 1959 5155365951280 1959 0 100 1959 3918 1 2 2026-01-28 07:25:18.574551 2026-02-19 03:40:11.624703 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... information_schema 1487 4829511821630 1487 0 100 1487 0 1 0 2026-01-29 07:31:49.577644 2026-02-19 03:39:19.595882 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT COUNT ( * ) FROM `performance_schema` . `ev... performance_schema 12 4369221387315 12 0 100 12 0 1 0 2026-01-31 13:40:13.656572 2026-02-18 19:05:07.645341 b40af346eb3fa774bcaaf771a67ef71a33beaeae0a75b7c968...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... performance_schema 1306 4103488002490 1306 0 100 1306 2612 1 2 2026-01-29 09:54:30.830420 2026-02-19 02:52:13.549578 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... information_schema 1435 3858104961090 1435 0 100 1435 2870 1 2 2026-01-29 07:31:49.664102 2026-02-19 03:39:19.670117 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... mysql 1162 3825892500400 1162 0 100 1162 1172 1 1 2026-01-26 13:26:08.118725 2026-02-19 03:19:56.689376 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT * FROM `session` LIMIT ?, ... sys 25 3351864012845 25 0 100 68 93 3 4 2026-01-28 07:25:18.045010 2026-02-19 03:38:37.010087 e41b104978c7e01c016b99284e9c27cbc318ce4fb1fb4832c2...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... NULL 341 2758637463915 341 0 100 1364 7161 4 21 2026-01-31 03:36:27.898851 2026-02-19 03:39:17.853376 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `CHARACTER_SET_NAME` AS `Charset` , `DEFAUL... mysql 1023 2628936954730 1023 0 100 41943 83886 41 82 2026-01-26 16:27:48.707056 2026-02-19 03:39:57.273231 3c2243713616c5d54c930474c1c2ed040ceb17653233d60560...
SELECT * FROM `schema_table_statistics_with_buffer... sys 7 2121078483135 7 0 100 175 175 25 25 2026-01-31 16:26:19.941374 2026-02-19 03:38:30.449619 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view