Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$waits_global_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
events total total_latency avg_latency max_latency
wait/io/file/innodb/innodb_log_file 11565 109917540437193 9504326733 6732622053246
wait/io/file/innodb/innodb_data_file 12882 54720976749469 4247863214 2278654811862
wait/io/file/innodb/innodb_dblwr_file 2206 26981316108421 12230877591 2426477281778
wait/io/file/innodb/innodb_temp_file 3995 8170480122048 2045176324 578880106500
wait/io/file/csv/metadata 1288 2000890894731 1553486666 446636384806
wait/io/file/sql/io_cache 440 368561089978 837638779 164025101232
wait/io/file/csv/data 643 97255122735 151251743 2129545100
wait/io/file/sql/binlog 80 40778879893 509735631 4682436338
wait/io/file/sql/binlog_index 20 23397102918 1169855102 12181714420
wait/io/table/sql/handler 114 12851571789 112733005 5892982350
wait/io/file/sql/casetest 10 7810327142 781032363 4740138498
wait/io/file/sql/ERRMSG 5 2120817780 424163556 1668512568
wait/lock/table/sql/handler 109 1696375898 15562989 92219852
wait/io/file/sql/pid 3 890590520 296863214 611528756
wait/io/file/sql/misc 5 536127872 107225311 166212424
wait/lock/metadata/sql/mdl 1 345596165 345596165 345596165
wait/io/file/mysys/charset 3 186436276 62145279 84607592
wait/io/file/mysys/cnf 5 178743240 35748648 107934296
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view