SELECT * FROM `io_by_thread_by_latency`
Filter rows: |
user | total | total_latency | min_latency | avg_latency | max_latency | thread_id | processlist_id | |
---|---|---|---|---|---|---|---|---|
log_checkpointer_thread | 800 | 7.23 s | 46.57 us | 9.04 ms | 116.88 ms | 15 | NULL | |
page_flush_coordinator_thread | 2634 | 1.28 s | 38.54 us | 478.43 us | 68.63 ms | 13 | NULL | |
log_flusher_thread | 699 | 1.08 s | 140.36 us | 1.54 ms | 55.58 ms | 17 | NULL | |
io_write_thread | 196 | 557.25 ms | 216.37 us | 2.84 ms | 150.41 ms | 12 | NULL | |
io_write_thread | 159 | 395.63 ms | 230.75 us | 2.49 ms | 93.93 ms | 10 | NULL | |
io_write_thread | 193 | 387.00 ms | 145.16 us | 2.01 ms | 82.64 ms | 11 | NULL | |
log_files_governor_thread | 217 | 386.97 ms | 81.55 us | 1.78 ms | 18.96 ms | 20 | NULL | |
io_write_thread | 217 | 344.43 ms | 266.03 us | 1.59 ms | 44.49 ms | 9 | NULL | |
main | 134 | 307.03 ms | 894.22 ns | 5.22 ms | 64.76 ms | 1 | NULL | |
log_writer_thread | 821 | 209.46 ms | 8.75 us | 255.13 us | 4.05 ms | 19 | NULL | |
buf_dump_thread | 6 | 32.03 ms | 281.13 us | 5.34 ms | 30.44 ms | 36 | NULL | |
clone_gtid_thread | 1 | 492.09 us | 492.09 us | 492.09 us | 492.09 us | 37 | NULL |
Filter rows: |