Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.2038 seconds.)
SELECT * FROM `processlist`
| Filter rows: |
| thd_id | conn_id | user | db | command | state | time | current_statement | execution_engine | statement_latency | progress | lock_latency | cpu_latency | rows_examined | rows_sent | rows_affected | tmp_tables | tmp_disk_tables | full_scan | last_statement | last_statement_latency | current_memory | last_wait | last_wait_latency | source | trx_latency | trx_state | trx_autocommit | pid | program_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | NULL | innodb/page_flush_coordinator_thread | NULL | NULL | NULL | 2131976 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 40 | NULL | innodb/srv_purge_thread | NULL | NULL | NULL | 2131974 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4.17 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 30 | NULL | innodb/dict_stats_thread | NULL | NULL | NULL | 2131974 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 29 | NULL | innodb/srv_master_thread | NULL | NULL | NULL | 2131974 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 31 | NULL | innodb/fts_optimize_thread | NULL | NULL | NULL | 2131974 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4.53 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 39 | NULL | innodb/clone_gtid_thread | NULL | NULL | waiting for handler commit | 2131974 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 426.34 KiB | NULL | NULL | NULL | 117.89 us | COMMITTED | YES | NULL | NULL | |
| 41 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 2131974 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.99 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 42 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 2131974 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 43 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 2131974 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 1 | NULL | sql/main | mysql | NULL | NULL | 2131973 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 1.28 MiB | NULL | NULL | NULL | 68.44 us | COMMITTED | YES | NULL | NULL | |
| 44 | 5 | sql/event_scheduler | NULL | Daemon | Waiting on empty queue | 2131973 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 22.81 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 47 | 7 | sql/compress_gtid_table | NULL | Daemon | Suspending | 2131973 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 30.33 KiB | NULL | NULL | NULL | 122.92 us | COMMITTED | YES | NULL | NULL | |
| 18868 | 18339 | root@localhost | NULL | Sleep | NULL | 2 | NULL | PRIMARY | NULL | NULL | 21.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 4.18 ms | 32.49 KiB | NULL | NULL | NULL | 2.32 ms | COMMITTED | YES | NULL | NULL | |
| 18873 | 18344 | root@localhost | NULL | Sleep | NULL | 1 | NULL | PRIMARY | NULL | NULL | 19.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 3.97 ms | 24.78 KiB | NULL | NULL | NULL | 1.77 ms | COMMITTED | YES | NULL | NULL | |
| 18874 | 18345 | root@localhost | sys | Query | NULL | 0 | SET @sys.statement_truncate_le ... ('statement_tru... | PRIMARY | 200.70 ms | NULL | 32.00 us | 0 ps | 1 | 0 | 0 | 4 | 0 | YES | NULL | NULL | 8.89 MiB | NULL | NULL | NULL | 194.71 ms | ACTIVE | YES | NULL | NULL | |
| 18866 | 18337 | root@localhost | sys | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 20.00 us | 0 ps | 2 | 1 | 0 | 7 | 0 | YES | SELECT 1 FROM (SELECT `GRANTEE ... er` AND '' LIKE... | 1.81 ms | 1.16 MiB | NULL | NULL | NULL | 724.67 us | COMMITTED | YES | NULL | NULL | |
| 18872 | 18343 | root@localhost | sys | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 12.00 us | 0 ps | 1 | 1 | 0 | 1 | 0 | YES | SHOW SESSION VARIABLES LIKE 'FOREIGN_KEY_CHECKS' | 2.75 ms | 1.27 MiB | NULL | NULL | NULL | 276.29 us | COMMITTED | YES | NULL | NULL | |
| 18875 | 18346 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 25.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 3.89 ms | 24.78 KiB | NULL | NULL | NULL | 2.14 ms | COMMITTED | YES | NULL | NULL | |
| 18876 | 18347 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 0 ps | 0 ps | 1 | 1 | 0 | 0 | 0 | NO | SELECT CURRENT_USER() | 324.90 us | 20.36 KiB | NULL | NULL | NULL | 816.86 us | COMMITTED | YES | NULL | NULL | |
| 18877 | 18348 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 21.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 3.18 ms | 24.78 KiB | NULL | NULL | NULL | 1.58 ms | COMMITTED | YES | NULL | NULL | |
| 26 | NULL | innodb/srv_error_monitor_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 27 | NULL | innodb/srv_monitor_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 28 | NULL | innodb/buf_resize_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 8 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 2 | NULL | mysys/thread_timer_notifier | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| Filter rows: |