Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_sorting`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency sort_merge_passes avg_sort_merges sorts_using_scans sort_using_range rows_sorted avg_rows_sorted first_seen last_seen digest
SELECT * FROM `x$ps_digest_95t ... entile_by_avg_u... sys 13 1.15 min 0 0 13 0 1437 111 2026-01-31 04:19:42.413087 2026-02-18 04:03:39.539099 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc...
SELECT * FROM `statements_with ... _95th_percentil... sys 8 1.03 min 0 0 16 0 1240 155 2026-01-31 16:23:25.210102 2026-02-18 02:22:52.469425 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SELECT * FROM `x$statements_wi ... _95th_percentil... sys 4 30.70 s 0 0 8 0 567 142 2026-01-31 16:13:40.298446 2026-02-18 00:35:18.824403 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SHOW TABLES FROM `sys` NULL 4037 30.50 s 0 0 4037 0 407737 101 2026-01-28 07:25:17.455872 2026-02-19 03:38:41.725144 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690...
SHOW TABLES FROM `performance_schema` NULL 2852 23.91 s 0 0 2852 0 316572 111 2026-01-29 09:54:30.492857 2026-02-19 02:52:13.212550 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa...
SELECT * , `TABLE_SCHEMA` AS ` ... ME` IN (...) OR... performance_schema 38 21.37 s 0 0 38 0 4218 111 2026-01-31 18:49:41.982107 2026-02-19 02:12:00.356546 fbf41b48714dc04fe6f03efe44b1836b440bfba861352cde8b...
SHOW TABLES FROM `information_schema` NULL 3017 19.52 s 0 0 3017 0 238343 79 2026-01-29 07:31:49.395983 2026-02-19 03:18:31.834591 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da...
SHOW TABLES FROM `mysql` NULL 2601 16.55 s 0 0 2601 0 98838 38 2026-01-26 13:26:06.953614 2026-02-19 03:19:56.509812 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... mysql 2323 14.09 s 0 0 4646 0 18584 8 2026-01-26 13:26:08.152742 2026-02-19 03:36:05.822389 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... sys 1989 9.70 s 0 0 3978 0 15912 8 2026-01-28 07:25:18.517021 2026-02-19 03:38:40.714962 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... performance_schema 1389 7.79 s 0 0 2778 0 11112 8 2026-01-29 09:54:30.755853 2026-02-19 02:52:13.475358 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW INDEXES FROM `mysql` . `innodb_table_stats` mysql 29 7.63 s 0 0 29 0 58 2 2026-01-31 14:03:57.857492 2026-02-19 02:11:36.628485 4e8a45901812d8ff21713030c12b35873f409415bedd6e5fe9...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... information_schema 1489 7.38 s 0 0 2978 0 11912 8 2026-01-29 07:31:49.607615 2026-02-19 03:18:32.044856 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW INDEXES FROM `mysql` . `global_grants` NULL 13 6.58 s 0 0 13 0 39 3 2026-01-31 18:34:21.739181 2026-02-19 02:11:14.128329 8ccbee8efb8c315fa6e6a20854643cec2c9e5a748a66604346...
SHOW INDEXES FROM `mysql` . `time_zone_name` NULL 20 5.34 s 0 0 20 0 20 1 2026-01-29 05:13:43.800109 2026-02-19 02:11:14.441019 36190dd7be320ce3527eff4df69e18136e3fe600c783764fd5...
SELECT * , `TABLE_SCHEMA` AS ` ... ME` IN (...) OR... mysql 78 5.14 s 0 0 78 0 2964 38 2026-01-26 13:26:07.272244 2026-02-19 02:12:01.704521 fbf41b48714dc04fe6f03efe44b1836b440bfba861352cde8b...
SHOW TABLES LIKE ? sys 978 4.97 s 0 0 978 0 978 1 2026-01-29 07:31:43.835300 2026-02-19 03:38:41.760266 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SHOW INDEXES FROM `mysql` . `gtid_executed` NULL 12 4.46 s 0 0 12 0 24 2 2026-01-31 14:55:34.186467 2026-02-19 02:11:14.142346 4a7b40eeff3381814a2a8bdfa9b1b9e27a596e62b2a69581b0...
SHOW INDEXES FROM `mysql` . `user` NULL 17 4.29 s 0 0 17 0 34 2 2026-01-31 04:58:42.428204 2026-02-19 02:11:14.474848 34e888d3ed2817e970a9b364698996d0d0adce44690e864dbf...
SHOW TABLES LIKE ? performance_schema 695 3.94 s 0 0 695 0 695 1 2026-01-29 09:54:30.647305 2026-02-19 02:52:13.333968 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SHOW TABLES LIKE ? mysql 662 3.70 s 0 0 662 0 662 1 2026-01-29 05:13:43.858699 2026-02-19 03:19:56.600566 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SELECT * FROM `session` LIMIT ?, ... sys 25 3.35 s 0 0 50 0 1086 43 2026-01-28 07:25:18.045010 2026-02-19 03:38:37.010087 e41b104978c7e01c016b99284e9c27cbc318ce4fb1fb4832c2...
SHOW TABLES LIKE ? information_schema 718 3.28 s 0 0 718 0 718 1 2026-01-29 07:31:49.508988 2026-02-19 03:18:31.944974 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... NULL 340 2.75 s 0 0 680 0 2720 8 2026-01-31 03:36:27.898851 2026-02-19 02:11:59.143848 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW INDEXES FROM `mysql` . `default_roles` mysql 26 2.74 s 0 0 26 0 104 4 2026-01-31 09:58:21.452352 2026-02-19 03:19:56.618252 498bc09e8d32645e990c5533b7b64c8e3ff16181e68ff6f679...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view