Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_wait_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name total total_latency avg_latency max_latency read_latency write_latency misc_latency count_read total_read avg_read count_write total_written avg_written
innodb/innodb_log_file 2601 9016332598863 3466486917 116884540404 1403970216 512288995605 8502639633042 6 68096 11349.3333 1109 102256128 92205.7060
innodb/innodb_data_file 4255 3504486974661 823616061 150409594983 1120603294974 540849476865 1843034202822 1712 28295168 16527.5514 1739 40878080 23506.6590
innodb/innodb_temp_file 1975 1477522365981 748112286 68628063990 877532121 908183454111 568461379749 3 49152 16384.0000 1786 264175616 147914.6786
sql/binlog 5247 663717479547 126494361 83806129782 66767655504 1377646839 595572177204 1314 7052 5.3668 7 846 120.8571
innodb/innodb_dblwr_file 478 342926086284 717418365 30842615985 21449701755 271486140309 49990244220 2 8781824 4390912.0000 470 26148864 55635.8809
csv/metadata 304 246709272240 811543611 5061223134 4284149199 4696813173 237728309868 38 1330 35.0000 38 1330 35.0000
sql/io_cache 241 93349093014 387340368 36996717927 3380349420 17468762670 72499980924 44 8815193 200345.2955 142 8734070 61507.5352
mysys/cnf 5 65284823424 13056964413 64758532101 412386738 0 64872436686 3 56 18.6667 0 0 0.0000
sql/ERRMSG 5 56881242621 11376248343 55290181593 1521458484 0 55359784137 3 388102 129367.3333 0 0 0.0000
mysys/charset 3 52869814824 17623271457 52571755320 160952712 0 52708862112 1 19525 19525.0000 0 0 0.0000
sql/binlog_index 23 42580302609 1851317229 23659712085 179341794 0 42400960815 5 288 57.6000 0 0 0.0000
csv/data 142 25082600034 176637837 2077035351 572131299 0 24510468735 14 0 0.0000 0 0 0.0000
sql/casetest 10 1750353495 175035123 526943643 0 0 1750353495 0 0 0.0000 0 0 0.0000
sql/misc 5 1729438485 345887697 616268901 0 0 1729438485 0 0 0.0000 0 0 0.0000
sql/pid 3 892996182 297665394 574139901 0 153500409 739495773 0 0 0.0000 1 5 5.0000
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view